Hydroforming tube
Product Introduction
ModelMaterialLength
(mm)
Weight
(g)
D7116PM 6061 Butted 720 395
D4116PM 6061 Butted 680 360
D7136PM 6061 Butted 705 425
D7146PM 6061 Butted 800 390
D7040PM 6061 Butted 700 390
D7050PM 6061 Butted 740 440
D7166PM 6061 Butted 775 430
D4106PM 6061 Butted 720 470
D4166PM 6061 Butted 730 580
D4126PM 6061 Butted 725 400
ModelMaterialLength
(mm)
Weight
(g)
T7076PM 6061 Butted 680 300
T7086PM 6061 Butted 600 300
T4126PM 6061 Butted 600 230
T7116PM 6061 Butted 650 360
T7106PM 6061 Butted 720 300
E4136PM 6061 Butted 660 340
ModelDescriptionMaterialLength
(mm)
Weight
(g)
S4076PM Seat tube 6061 Butted 700 380
R7030PM Seat Stay 6061 Butted 337 85
C7030PM Swing Arm 6061 Butted 460 120